|
Date |
Event |
|
||||||||||||
|
Player 1 |
Hcp |
Result | ||||||||||||
| Gross | Net | |||||||||||||
Player 2 |
Hcp |
|||||||||||||
| Mens Tees | Player | Marker | Ladies Tees | |||||||||||
| Metres | Index | Par | 1 | 2 | Result | Hole | 1 | 2 | Result | Par | Index | Metres | ||
| 460 | 8 | 5 | 1 | 5 | 2 | 404 | ||||||||
| 273 | 14 | 4 | 2 | 4 | 12 | 273 | ||||||||
| 303 | 10 | 4 | 3 | 4 | 10 | 259 | ||||||||
| 137 | 16 | 3 | 4 | 3 | 18 | 117 | ||||||||
| 479 | 4 | 5 | 5 | 5 | 6 | 419 | ||||||||
| 339 | 2 | 4 | 6 | 4 | 4 | 294 | ||||||||
| 303 | 12 | 4 | 7 | 4 | 14 | 273 | ||||||||
| 129 | 18 | 3 | 8 | 3 | 16 | 129 | ||||||||
| 326 | 6 | 4 | 9 | 4 | 4 | 324 | ||||||||
| 2719 | 36 | OUT | 36 | 2492 | ||||||||||
| Scrape Greens | Repair Divots | |||||||||||||
| 155 | 11 | 11 | 10 | 3 | 15 | 110 | ||||||||
| 377 | 3 | 4 | 11 | 4 | 5 | 322 | ||||||||
| 321 | 7 | 4 | 12 | 4 | 3 | 312 | ||||||||
| 158 | 17 | 3 | 13 | 3 | 17 | 120 | ||||||||
| 339 | 9 | 4 | 14 | 4 | 11 | 319 | ||||||||
| 410 | 1 | 4 | 15 | 4 | 7 | 310 | ||||||||
| 461 | 13 | 5 | 16 | 5 | 1 | 453 | ||||||||
| 333 | 5 | 4 | 17 | 4 | 13 | 300 | ||||||||
| 448 | 15 | 5 | 18 | 5 | 9 | 400 | ||||||||
| 3002 | 36 | IN | 36 | 2646 | ||||||||||
| 2719 | 36 | OUT | 36 | 2492 | ||||||||||
| 5721 | 72 | Total | 72 | 5138 | ||||||||||
| HCP | ||||||||||||||
| ACR | 68 | NET | 70 | AWCR | ||||||||||
|
Marker's Signature |
please print markers name |
CCR |
||||||||||||
|
Player's Signature |
Home Club | |||||||||||||